Champion’s Flight Winners – Gross Score
1st | Jane Gruendl-Seqyoyah (3rd Place with 48) |
2nd | Elise Wilson-Cameron Park (1st Place with 44) |
3rd | Jinnie Yang-Saratoga (4th Place with 48) |
4th | Cindy DeVisser-Oakdale ( 5th Place with 50) |
5th | Missing: Maureen Murray-Stonebrae (2nd Place with 45) |
First Flight Winners – Net Score
1st | Joan Cannon-Sequoyah (3rd place Net 39) |
2nd | Linda Hupka-Round Hill (2nd place Net 38) |
3rd | Alice Huang-Saratoga (1st place Net 35) |
4th | Nancy Minalli- Contra Costa (4th place Net 39) |
5th | Alma Ortega-Avery-Lake Wildwood (5th place Net 39) |
Second Flight Winners – Net Score
1st | Kathy Ridgeway-Contra Costa (2nd place Net 35) |
2nd | Mary England-Rossmoor (3rd place Net 35) |
3rd | Stephanie Velasquez Pearl-Sequoyah (1st place Net 30) |
4th | Pat Hammermaster-Lake Wildwood (4th place Net 36) |
5th | Deborah Contini-Rancho Murietta (5th place Net 38) |
Third Flight Winners – Net Score
1st | Janet Moore-Contra Costa (5th place Net 37) |
2nd | Kelly Drew-San Jose (2nd place Net 36) |
3rd | Amy Stanberry-Stonebrae (1st place Net 30) |
4th | Norma Claassen-Moraga (3rd place Net 36) |
5th | Sherry Benz-The Villages (4th place Net 37) |
*WNHGA TOC Tie Break Policy (no matter which flight; the scores of the three most difficult holes are added together. If there is still a tie the score of the next most difficult hole(s) is added continuing this process using the next most difficult hole, etc. The player with the lowest total wins the card-off.